QueueStatsRecord
PackageAxial
A snapshot of a queue's backlog and of what it has done with offered values since it was created.
Fields
| Name | Type | Description |
|---|---|---|
| Size | Size | Values currently buffered. |
| Capacity | Capacity | The capacity, or None for an unbounded queue. |
| Accepted | Accepted | Values that entered the queue, including those handed straight to a waiting taker. |
| Dropped | Dropped | Values a full Dropping queue discarded. |
| Evicted | Evicted | Values a full Sliding queue evicted to make room. |
| WaitingTakers | WaitingTakers | Fibers suspended waiting to take. |
| WaitingOfferers | WaitingOfferers | Fibers suspended waiting to offer into a full BackPressure queue. |
| IsShutdown | IsShutdown | Whether the queue has been shut down. |

